Total Deposit (1st April - 22nd April) | Ticket(s) | Total Ticket(s) You Have |
---|---|---|
RM 500 | 1 | 1 |
RM 1,000 | 1 | 2 |
RM 2,000 | 1 | 3 |
RM 5,000 | 1 | 4 |
RM 10,000 | 2 | 6 |
RM 20,000 | 2 | 8 |
RM 50,000 | 2 | 10 |
ECLBET Memberships | Free Ticket(s) | Pool Prize Benefit (Extra %) |
---|---|---|
Bronze | 1 | 2 |
Silver | 1 | 5 |
Gold | 1 | 8 |
Platinum | 1 | 15 |
Example
Jackpot Prize = USD 100,000
There are 4 members predicted correctly on this event which are 1 Bronze, 1 Silver, 1 Gold and 1 Platinum member.
Total Deposit (30th April – 13th June) | Ticket(s) | Total Ticket(s) You Have |
---|---|---|
RM 5,000 | 1 | 1 |
RM 10,000 | 1 | 2 |
RM 15,000 | 1 | 3 |
RM 20,000 | 1 | 4 |
RM 25,000 | 2 | 6 |
Members will receive consolation prizes based on the number of correctly predicted groups
ECLBET Memberships | Free Ticket(s) | Pool Prize Benefit (Extra %) |
---|---|---|
Bronze | 1 | 2 |
Silver | 1 | 5 |
Gold | 1 | 8 |
Platinum | 1 | 15 |
Example
Jackpot Prize = USD 150,000
There are 4 members predicted correctly on this event which are 1 Bronze, 1 Silver, 1 Gold and 1 Platinum member.
Total Deposit (15th June – 29th June) | Ticket(s) | Total Ticket(s) You Have |
---|---|---|
RM 500 | 1 | 1 |
RM 1,000 | 1 | 2 |
RM 2,000 | 1 | 3 |
RM 5,000 | 1 | 4 |
RM 10,000 | 2 | 6 |
RM 20,000 | 2 | 8 |
RM 50,000 | 2 | 10 |
ECLBET Memberships | Free Ticket(s) | Pool Prize Benefit (Extra %) |
---|---|---|
Bronze | 1 | 2 |
Silver | 1 | 5 |
Gold | 1 | 8 |
Platinum | 1 | 15 |
Example
Jackpot Prize = USD 150,000
There are 4 members predicted correctly on this event which are 1 Bronze, 1 Silver, 1 Gold and 1 Platinum member.
Successfully
Message
Status
Fail
Alert